2024 - 2025 School Calendar
Date | School Info |
---|---|
Aug. 12, 2024 | All schools open. First Day for Students. |
Sept. 2, 2024 | Labor Day holiday – No school for students |
Sept. 23, 2024: | No school for students. (a) *Possible hurricane make-up day |
Oct. 11, 2024 | End of first quarter |
Oct. 14, 2024 | No school for students. (a) *Possible hurricane make-up day |
Nov. 25, 2024 - Nov. 29, 2024 |
Thanksgiving holiday week – No school for students. (a) * November 25-26, 2024 Possible hurricane make-up days |
Dec. 20, 2024: |
End of second quarter |
Dec. 23, 2024 - |
Winter holidays – School closed |
Jan. 6, 2025: | No school for students. (a) *Possible hurricane make-up day |
Jan. 7, 2025: | All PreK-12 and postsecondary schools’ classes resume. Second semester begins |
Jan. 20, 2025: | Dr. Martin Luther King, Jr. Day – No school for students. School closed. |
Feb. 17, 2025: | No school for students. |
Mar. 14, 2025: | End of third quarter |
Mar. 17, 2025 - Mar. 21, 2025: |
Spring holidays – No school for students. |
Apr. 18, 2025: | No school for students. School closed. |
Apr. 21, 2025: | No school for students. |
May 26, 2025: | Memorial Day holiday – No school for students. School closed. |
May 29, 2025: | End of fourth quarter. Last day for all students. Students will be released early. |
Hurricane make-up days, if days needed, those days will be: 9/23, 10/14, 11/25, 11/26, 1/6